Our Products
Hybrid inverter 6 KW
- 100% unbalanced output: each phase delivers up to 50% of the rated power
- Alternating current pair for retrofitting existing solar system
- Max. 10 units can be operated in parallel (grid-connected / off-grid via Modbus)
- Supports the parallel connection of multiple batteries
- Maximum charge/discharge current: 150 A
- Supports energy storage from diesel generators
- 48 V low-voltage battery with transformer insulation design
- 6 freely adjustable time periods for charging and discharging the battery
Technical data sheet – Deye hybrid inverter 6 kW
Parameter | Value |
Operating mode | 3-phase hybrid inverter |
Nominal power | 6 kW |
Charging/Discharging current | Max. 150 A |
Battery voltage | 48 V (low voltage) |
Battery Types | Lead-Acid, Lithium-Ion |
PV input | Multiple MPP trackers, flexible number of strings |
Efficiency | Max. 97.6 %, MPPT > 99 % |
Parallel operation | Up to 10 devices possible |
Emergency power function | Yes, diesel compatible |
Cooling | Intelligent air cooling |
Noise level | < 55 dB |
Protection class | IP65 |
Operating temperature | -40 °C to +60 °C |
Max. Height (operation) | 2000 m |
Communication | RS485, RS232, CAN, WLAN, LAN, Bluetooth, 4G |
Guarantee | 10 years |
Hybrid inverter 10 kW – Deye
- Three-phase hybrid inverter with 10 kW rated power
- Compatible with lithium and lead-acid batteries (48 V)
- Max. Charging/discharging current: up to 210 A
- Up to 10 devices can be combined in parallel operation
- Ideal for larger PV systems in homes & businesses
- Integrated emergency power function (also diesel-compatible)
- MPPT efficiency >99 %, overall efficiency 97.6 %
- WLAN, LAN, Bluetooth, 4G & RS485 interfaces available
Technical data sheet – Deye hybrid inverter 10 kW
Parameter | Value |
Operating mode | 3-phase hybrid inverter |
Nominal power | 10 kW |
Charging/Discharging current | Max. 210 A |
Battery voltage | 48 V (low voltage) |
Battery Types | Lead-Acid, Lithium-Ion |
PV input | Multiple MPP trackers, flexible number of strings |
Efficiency | Max. 97.6 %, MPPT > 99 % |
Parallel operation | Up to 10 devices possible |
Emergency power function | Yes, diesel compatible |
Cooling | Intelligent air cooling |
Noise level | < 55 dB |
Protection class | IP65 |
Operating temperature | -40 °C to +60 °C |
Max. Height (operation) | 2000 m |
Communication | RS485, RS232, CAN, WLAN, LAN, Bluetooth, 4G |
Guarantee | 10 years |
Hybrid inverter 12 kW – Deye
- Three-phase hybrid inverter with 12 kW rated power
- Compatible with lithium and lead-acid batteries (48 V)
- Max. Charging/discharging current: up to 240 A
- PV input power up to 15,600 W, multiple MPP trackers
- Parallel connection of up to 10 devices possible
- Ideal for large PV systems in homes & businesses
- Integrated emergency power function (also diesel-compatible)
- RS485, LAN, WLAN, Bluetooth, 4G & CAN interfaces
Technical data sheet – Deye hybrid inverter 12 kW
Parameter | Value |
Operating mode | Three-phase hybrid inverter |
Nominal power | 12 kW |
Charging/Discharging current | Max. 240 A |
Battery voltage | 48 V (low voltage) |
Battery Types | Lead-Acid, Lithium-Ion |
PV input | Multiple MPP trackers, 6,500-15,600 W input power |
Efficiency | Max. 97.6 %, MPPT > 99 % |
Parallel operation | Up to 10 devices possible |
Emergency power function | Yes, diesel compatible |
Cooling | Intelligent air cooling |
Noise level | < 55 dB |
Protection class | IP65 |
Operating temperature | -40 °C to +60 °C |
Max. Height (operation) | 2000 m |
Communication | RS485, RS232, CAN, WLAN, LAN, Bluetooth, 4G |
Guarantee | 10 years |
Hybrid inverter 15 kW – Deye
- Three-phase hybrid inverter with 15 kW rated power
- Compatible with lithium and lead-acid batteries (48 V)
- Max. Charging/discharging current: up to 280 A
- Scalable: Parallel connection of up to 10 devices
- Ideal for large PV systems in commercial and private homes
- AC retrofit solution for existing PV systems
- Unbalanced load distribution up to 50 % per phase
- RS485, LAN, WLAN, Bluetooth, 4G & CAN interfaces available
Technical data sheet – Deye hybrid inverter 15 kW
Parameter | Value |
Operating mode | Three-phase hybrid inverter |
Rated power | 15 kW |
Charging/Discharging current | Max. 280 A |
Battery voltage | 48 V (low voltage) |
Battery Types | Lead-Acid, Lithium-Ion |
PV input | Multiple MPP trackers, flexible string assignment |
Efficiency | Max. 97.6 %, MPPT > 99 % |
Parallel operation | Up to 10 devices possible |
Emergency power function | Yes, diesel compatible |
Cooling | Intelligent air cooling |
Noise level | < 55 dB |
Protection class | IP65 |
Operating temperature | -40 °C to +60 °C |
Max. Height (operation) | 2000 m |
Communication | RS485, RS232, CAN, WLAN, LAN, Bluetooth, 4G |
Guarantee | 10 years |
Hybrid inverter 20kW – Deye
- Three-phase inverter with 20 kW rated power
- Up to 350 A charging/discharging current
- Compatible with lithium & lead-acid (48 V)
- Scalable: Up to 10 devices in parallel
- AC retrofittable, diesel compatible
- MPPT >99 %, IP65, <55 dB
- WLAN, LAN, Bluetooth, 4G & CAN
- 10-year manufacturer’s warranty
Technical data sheet – Deye hybrid inverter 20 kW
Parameter | Value |
Operating mode | Three-phase hybrid inverter |
Nominal power | 20 kW |
Charging/Discharging current | Max. 350 A |
Battery voltage | 48 V (low voltage) |
Battery Types | Lead-Acid, Lithium-Ion |
PV input | Multiple MPP Trackers, flexible string distribution |
Efficiency | Max. 97.6 %, MPPT > 99 % |
Parallel operation | Up to 10 devices possible |
Emergency power function | Yes, diesel compatible |
Cooling | Intelligent air cooling |
Noise level | < 55 dB |
Protection class | IP65 |
Operating temperature | -40 °C to +60 °C |
Max. Height (operation) | 2000 m |
Communication | RS485, RS232, CAN, WLAN, LAN, Bluetooth, 4G |
Guarantee | 10 years |
UNIV 14.3 kWhFS – PV storage system
- Lithium home storage system with 14.3 kWh total capacity
- 13.48 kWh of usable energy for high self-consumption
- Up to 200 A charging and discharging current
- Over 8,000 charging cycles at 80 % depth of discharge
- Wall mounting with high energy density
- Modern LiFePO₄ cell technology
- Service life of over 15 years
- Ideal for households and commercial enterprises with a PV system
Technical data sheet – UNIV 14.3kWhFS
Parameter | Value |
Total capacity | 14.34 kWh |
Usable energy | 13.48 kWh |
Rated voltage | 51,2 V |
Voltage range | 44,8 – 57,6 V |
Capacity | 280 Ah |
Recommended charging currents | 140 A |
Recommended discharge currents | 140 A |
Max. Charging currents | 200 A |
Max. Discharge currents | 200 A |
Discharge depth (DOD) | 90 % |
Dimensions (W × H × D) | 560 × 830 × 270 mm |
Weight | 132 kg |
Communication | CAN / RS485 |
Protective functions (BMS) | Over/undervoltage, overcurrent, overtemperature, cell equalization, short circuit |
Operating temperature charging | 0 °C to +55 °C |
Discharge operating temperature | -20 °C to +60 °C |
Storage temperature | 15 °C to 35 °C |
Protection class | IP20 |
Mounting | Portable (wall mounting) |
Operating environment | Indoor area (5 % – 95 % RH, non-condensing) |
Altitude (max. operation) | 4.000 m |
Number of cycles | ≥8000 @25 °C, 80 % DOD |
Service life | 15+ years (at 25 °C) |
Certificates | CE / Zell UL1973 |
Transport certification | UN38.3 / MSDS |
Guarantee | 10 years |
UNIV 5200 Energy storage
– Lithium energy storage with 4.81 kWh capacity in 19″ rack format– Modularly expandable to up to 20 units
– RS485 / CAN / Bluetooth (optional)
– Maintenance-free & passively cooled
– 10-year guarantee
Technical data – UNIV5200(I)
Parameter | Value |
Total capacity | 5.12 kWh |
Usable energy | 4.81 kWh |
Rated voltage | 51,2 V |
Voltage range | 44,8 – 57,6 V |
Capacity | 100 Ah |
Recommended charging/discharging currents | 80 A |
Max. Charging/discharging currents | 100 A |
Discharge depth (DOD) | 90 % |
Dimensions (W × H × D) | 442 × 135 × 480 mm |
Weight | 43 kg |
Communication | CAN / RS485 / Bluetooth |
Protective functions (BMS) | Over/undervoltage, overcurrent, overtemperature, cell equalization, short circuit |
Operating range | -20 °C to +55 °C (indoor area) |
Protection class | IP20 |
Mounting | Rack mounting |
Altitude (max. operation) | 12.000 m |
UNIV 7600 Wall-mounted battery 7.6 KW
- Modular lithium storage (LiFePO₄) for flexible applications
- Wall mounting or stackable floor solution
- Expandable through module combination without conversions
- Integrated battery management system (BMS)
- Communication via CAN / RS485, optional Bluetooth
- Over 8000 charge cycles at 80 % depth of discharge (DOD)
- 10-year guarantee
- Maintenance-free operation with passive cooling
- Protection class IP20 – suitable for indoor use
Technical data sheet
Parameter | Value |
Model | UNIV7600W |
Total capacity | 7.68 kWh |
Usable energy | 7.22 kWh |
Rated voltage | 51,2 V |
Voltage range | 44,8 – 57,6 V |
Capacity | 150 Ah |
Recommended Charging/Discharging current | 75 A |
Peak Charge Current | 100 A |
Peak Discharge Current | 101-110 A (1 h) / 111-250 A (10 s) |
DOD recommendation | 90 % |
Dimensions (W×H×D) | 440 × 660 × 155 mm |
Weight | 62 kg |
installation | Wall-mounted or stackable |
Communication | CAN / RS485 / Bluetooth (optional) |
Protection class | IP20 |
Operating temperature | 0-55 °C (charging) / -20-60 °C (discharging) |
Service life | >8000 cycles @ 25 °C / 80 % DOD |
Guarantee | 10 years |
certificates | CE, UL 1973, UN38.3, MSDS |
UNIV FlexiStack battery storage 30 / 60 kWh
– Freestanding stackable for PV and commercial applications– Modularly expandable – without conversions
– Over 8,000 charging cycles (LiFePO4 technology)
– Integrated battery management system (BMS)
– For interior rooms (technical rooms, energy centers)
UNIV-LV ST30k / ST60k (stackable)
Parameters | ST30k | ST60k |
Number of modules | 4 modules | 8 modules |
Total capacity | 30.72 kWh | 61,44 kWh |
Usable energy | 28.88 kWh | 57.75 kWh |
Rated voltage | 51,2 V | 51,2 V |
Capacity | 600 Ah | 1200 Ah |
Recommended Charging/Discharging current | 300 A | 600 A |
Dimensions (W×H×D) | 660 × 740 × 440 mm | 660 × 1360 × 440 mm |
Weight | 268 kg | 516 kg |
Installation | Stackable | Stackable |
Protection class | IP20 | IP20 |
Communication | CAN / RS485 | CAN / RS485 |
Operating temperature | 0-55 °C (charging) / -20-60 °C (discharging) | 0-55 °C (charging) / -20-60 °C (discharging) |
Service life | >8000 cycles @ 25 °C / 80 % DOD | >8000 cycles @ 25 °C / 80 % DOD |
Guarantee | 10 years | 10 years |
certificates | CE, UL 1973, UN38.3, MSDS | CE, UL 1973, UN38.3, MSDS |