Our Products
UNIV 14.3 kWhFS – PV storage system
- Lithium home storage system with 14.3 kWh total capacity
- 13.48 kWh of usable energy for high self-consumption
- Up to 200 A charging and discharging current
- Over 8,000 charging cycles at 80 % depth of discharge
- Wall mounting with high energy density
- Modern LiFePO₄ cell technology
- Service life of over 15 years
- Ideal for households and commercial enterprises with a PV system
Technical data sheet – UNIV 14.3kWhFS
Parameter | Value |
Total capacity | 14.34 kWh |
Usable energy | 13.48 kWh |
Rated voltage | 51,2 V |
Voltage range | 44,8 – 57,6 V |
Capacity | 280 Ah |
Recommended charging currents | 140 A |
Recommended discharge currents | 140 A |
Max. Charging currents | 200 A |
Max. Discharge currents | 200 A |
Discharge depth (DOD) | 90 % |
Dimensions (W × H × D) | 560 × 830 × 270 mm |
Weight | 132 kg |
Communication | CAN / RS485 |
Protective functions (BMS) | Over/undervoltage, overcurrent, overtemperature, cell equalization, short circuit |
Operating temperature charging | 0 °C to +55 °C |
Discharge operating temperature | -20 °C to +60 °C |
Storage temperature | 15 °C to 35 °C |
Protection class | IP20 |
Mounting | Portable (wall mounting) |
Operating environment | Indoor area (5 % – 95 % RH, non-condensing) |
Altitude (max. operation) | 4.000 m |
Number of cycles | ≥8000 @25 °C, 80 % DOD |
Service life | 15+ years (at 25 °C) |
Certificates | CE / Zell UL1973 |
Transport certification | UN38.3 / MSDS |
Guarantee | 10 years |
UNIV 5200 Energy storage
– Lithium energy storage with 4.81 kWh capacity in 19″ rack format– Modularly expandable to up to 20 units
– RS485 / CAN / Bluetooth (optional)
– Maintenance-free & passively cooled
– 10-year guarantee
Technical data – UNIV5200(I)
Parameter | Value |
Total capacity | 5.12 kWh |
Usable energy | 4.81 kWh |
Rated voltage | 51,2 V |
Voltage range | 44,8 – 57,6 V |
Capacity | 100 Ah |
Recommended charging/discharging currents | 80 A |
Max. Charging/discharging currents | 100 A |
Discharge depth (DOD) | 90 % |
Dimensions (W × H × D) | 442 × 135 × 480 mm |
Weight | 43 kg |
Communication | CAN / RS485 / Bluetooth |
Protective functions (BMS) | Over/undervoltage, overcurrent, overtemperature, cell equalization, short circuit |
Operating range | -20 °C to +55 °C (indoor area) |
Protection class | IP20 |
Mounting | Rack mounting |
Altitude (max. operation) | 12.000 m |
UNIV 7600 Wall-mounted battery 7.6 KW
- Modular lithium storage (LiFePO₄) for flexible applications
- Wall mounting or stackable floor solution
- Expandable through module combination without conversions
- Integrated battery management system (BMS)
- Communication via CAN / RS485, optional Bluetooth
- Over 8000 charge cycles at 80 % depth of discharge (DOD)
- 10-year guarantee
- Maintenance-free operation with passive cooling
- Protection class IP20 – suitable for indoor use
Technical data sheet
Parameter | Value |
Model | UNIV7600W |
Total capacity | 7.68 kWh |
Usable energy | 7.22 kWh |
Rated voltage | 51,2 V |
Voltage range | 44,8 – 57,6 V |
Capacity | 150 Ah |
Recommended Charging/Discharging current | 75 A |
Peak Charge Current | 100 A |
Peak Discharge Current | 101-110 A (1 h) / 111-250 A (10 s) |
DOD recommendation | 90 % |
Dimensions (W×H×D) | 440 × 660 × 155 mm |
Weight | 62 kg |
installation | Wall-mounted or stackable |
Communication | CAN / RS485 / Bluetooth (optional) |
Protection class | IP20 |
Operating temperature | 0-55 °C (charging) / -20-60 °C (discharging) |
Service life | >8000 cycles @ 25 °C / 80 % DOD |
Guarantee | 10 years |
certificates | CE, UL 1973, UN38.3, MSDS |
UNIV FlexiStack battery storage 30 / 60 kWh
– Freestanding stackable for PV and commercial applications– Modularly expandable – without conversions
– Over 8,000 charging cycles (LiFePO4 technology)
– Integrated battery management system (BMS)
– For interior rooms (technical rooms, energy centers)
UNIV-LV ST30k / ST60k (stackable)
Parameters | ST30k | ST60k |
Number of modules | 4 modules | 8 modules |
Total capacity | 30.72 kWh | 61,44 kWh |
Usable energy | 28.88 kWh | 57.75 kWh |
Rated voltage | 51,2 V | 51,2 V |
Capacity | 600 Ah | 1200 Ah |
Recommended Charging/Discharging current | 300 A | 600 A |
Dimensions (W×H×D) | 660 × 740 × 440 mm | 660 × 1360 × 440 mm |
Weight | 268 kg | 516 kg |
Installation | Stackable | Stackable |
Protection class | IP20 | IP20 |
Communication | CAN / RS485 | CAN / RS485 |
Operating temperature | 0-55 °C (charging) / -20-60 °C (discharging) | 0-55 °C (charging) / -20-60 °C (discharging) |
Service life | >8000 cycles @ 25 °C / 80 % DOD | >8000 cycles @ 25 °C / 80 % DOD |
Guarantee | 10 years | 10 years |
certificates | CE, UL 1973, UN38.3, MSDS | CE, UL 1973, UN38.3, MSDS |
UNIV PowerWall II – Lithium-based home storage system
- Lithium home storage with 3.5 kWh or 16 kWh capacity
- Optional touchscreen with Bluetooth/WLAN
- Over 8000 charging cycles – up to 15 years service life
- Scalable up to 20 units
- Compatible with common PV inverters
- Maintenance-free & noiseless thanks to passive cooling
Technical Data Sheet – UNIV POWERWALL II
Characteristic | Value |
Total capacity | 16.08 kWh |
Usable energy | 15.11 kWh |
Rated voltage | 51,2 V |
Voltage range | 44,8 – 57,6 V |
Capacity | 314 Ah |
Recommended charging/discharging currents | 157 A |
Max. Charging/discharging currents | 200 A |
Discharge depth (DOD) | 90 % |
Dimensions (W x H x D) | 525 × 820 × 248 mm |
Weight | 140 kg |
Communication | CAN / RS485, optional Bluetooth and WLAN |
Scalability | Up to 20 in parallel |
Cooling | Passive |
Mounting | Freestanding |
Operating temperature | -20 °C to +55 °C |
Application area | Indoor (5-95 % RH, non-condensing) |
Protection class | IP20 |
Warranty | 5 + 5 years |
Number of cycles | ≥ 8000 at 25 °C |
Certifications | CE, UL 1973, UN38.3, MSDS |